Industry Supported Sessions
| Company Name | Session Number | Date | Time | Session Details |
| Novo Nordisk | Plenary Industry Symposium 1 | Wednesday, 2nd June | 13:20 – 14:50 | Click here for details. |
| Medtronic | Plenary Industry Symposium 2 | Wednesday, 2nd June | 17:00 – 18:30 | Click here for details. |
| Terumo | Parallel Industry Symposium 1 | Wednesday, 2nd June | 18:35 – 19:21 | Click here for details |
| Abbott | Parallel Industry Symposium 2 | Wednesday, 2nd June | 18:35 – 20:05 | Click here for details. |
| Novo Nordisk | Parallel Industry Symposium 3 | Wednesday, 2nd June | 18:35 – 20:05 | Click here for details. |
| Dexcom | Plenary Industry Symposium 3 | Wednesday, 2nd June | 21:45 – 22:35 | Click here for details. |
| Roche | Plenary Industry Symposium 4 | Thursday, 3rd June | 12:20 – 13:50 | Click here for details. |
| Sanofi | Plenary Industry Symposium 5 | Thursday, 3rd June | 14:00 – 15:30 | Click here for details. |
| Dexcom | Plenary Industry Symposium 6 | Thursday, 3rd June | 15:40 – 17:10 | Click here for details. |
| Eli Lilly | Parallel Industry Symposium 4 *Please note that this symposium is restricted and can be view only from HCPs! | Thursday, 3rd June | 17:15 – 18:45 | Click here for details. |
| Novo Nordisk | Parallel Industry Symposium 5 | Thursday, 3rd June | 17:15 – 18:45 | Click here for details. |
| Medtronic | Parallel Industry Symposium 6 | Thursday, 3rd June | 17:15 – 18:45 | Click here for details. |
| Insulet | Plenary Industry Symposium 7 | Thursday, 3rd June | 19:00 – 20:30 | Click here for details. |
| Eli Lilly | Parallel Industry Symposium 7 *Please note that this symposium is restricted and can be view only from HCPs! | Thursday, 3rd June | 20:30 – 21:30 | Click here for details. |
| Sciarc GmbH | Parallel Industry Symposium 8 | Thursday, 3rd June | 20:30 – 21:30 | Click here for details. |
| Medtronic | Parallel Industry Symposium 9 | Thursday, 3rd June | 20:30 – 21:30 | Click here for details. |
| Dexcom | Plenary Industry Symposium 8 | Friday, 4th June | 15:45 – 17:15 | Click here for details. |
| Tandem | Parallel Industry Symposium 10 | Friday, 4th June | 17:15 – 18:15 | Click here for details. |
| AstraZeneca/Roche Diagnostics | Parallel Industry Symposium 11 | Friday, 4th June | 17:15 – 18:15 | Click here for details. |
| Medtronic | Parallel Industry Symposium 12 | Friday, 4th June | 17:15 – 18:15 | Click here for details. |
|
Featuring:
|
Parallel Session 20A: Tech Fair Presentations |
Saturday, 5th June | 14:00-15:30 | Click here for details. |
|
Featuring:
|
Parallel Session 20B: Tech Fair Presentations |
Saturday, 5th June | 15:45-16:45 | Click here for details. |